Probemart.com | Probes, current sensors & calibration sources for pulsed-power testing

Bookmark Bookmark
Home > Products > Instruments
T&M precision resistor SERIES W-Stud Inp T&M Research Catalog
Specifications

15 Watt Units - 3 1/2 Inch Overall Height

Model Resistance ohms Bandpass MHz. Risetime nsec. Emax joules
W-1-005-4STUD .005 800 0.45 175
W-2-0025-4STUD .0025 200 2 350
W-4-001-4STUD .001 48 8 560
W-8-0005-4STUD .0005 12 30 1220
W-16-00025-4STUD .00025 3.2 113 2440

 

20 Watt Units - 4 1/2 Inch Overall Height

Model Resistance ohms Bandpass MHz. Risetime nsec. Emax joules
W-1-01-4STUD .01 800 0.45 350
W-2-005-4STUD .005 200 2 700
W-4-0025-4STUD .0025 48 8 1400
W-8-001-4STUD .001 12 30 2240
W-16-0005-4STUD .0005 3.2 113 2240


Expand T&M precision resistor SERIES W-Stud Inp

* Specifications are subject to change without notice.