Probemart.com | Probes, current sensors & calibration sources for pulsed-power testing

Bookmark Bookmark
Home > Products > Instruments
Rohde&Schwarz Rohde & Schwarz R&S®RT-ZHD Rohde & Schwarz Catalog
Specifications
R&S® RT-ZH Series Passive voltage probe and active differential probe
Model Bandwidth Maximum voltage Type Attenuation ratio Input impedance
R&S®RT-ZH10 400 MHz 1 kV (RMS) (CAT II), 6 kV peak Passive 100:1 50 MΩ || 7.5 pF
R&S®RT-ZH11 400 MHz 1 kV (RMS) (CAT II), 6 kV peak Passive 1000:1 50 MΩ || 7.5 pF
R&S®RT-ZHD07 200 MHz 750 V, 300 V CAT III Active, differential 25:1/250:1 5 MΩ || 2.5 pF
R&S®RT-ZHD15 , for switching transients of 1500 V, 1000 V CAT III Active, differential 50:1/500:1 10 MΩ || 2 pF
R&S®RT-ZHD16 200 MHz 1500 V, 1000 V CAT III Active, differential 50:1/500:1 10 MΩ || 2 pF
R&S®RT-ZHD60 , for switching transients of 6000 V, 1000 V CAT III Active, differential 100:1/1000:1 40 MΩ || 2 pF
R&S®RT-ZH03 250 MHz 850 V (RMS) Passive 100:1 100 MΩ || 6.5 pF


Expand Rohde&Schwarz Rohde & Schwarz R&S®RT-ZHD

* Specifications are subject to change without notice.